# | Club | Points |
---|---|---|
1269 | Hapoel Haifa | 1320 |
1270 | Kayseri Erciyesspor | 1319 |
1271 | FK Pardubice | 1319 |
1272 | Legon Cities FC | 1319 |
1273 | Saipa FC | 1319 |
# | Club | Points |
---|---|---|
174 | Ceramica Cleopatra | 1320 |
175 | Olympique Béja | 1320 |
176 | Legon Cities FC | 1319 |
177 | AS Tanda | 1319 |
178 | Platinum Stars | 1319 |
# | Club | Points |
---|---|---|
7 | Heart of Lions | 1326 |
8 | Legon Cities FC | 1319 |
9 | New Edubiase FC | 1302 |
10 | Bechem United | 1302 |
11 | Ebusua Dwarfs | 1301 |
Football club Legon Cities FC global ranking, the team ranking in Africa and national ranking. Find out where Legon Cities FC stands in the latest world club rankings.