# | Club | Points |
---|---|---|
1561 | Managua FC | 1290 |
1562 | Deportes Quindío | 1290 |
1563 | Esteghlal Khuzestan FC | 1290 |
1564 | Leones FC | 1290 |
1565 | Vasas Budapest | 1290 |
# | Club | Points |
---|---|---|
260 | Sport Boys Warnes | 1291 |
261 | Deportes Quindío | 1290 |
262 | Leones FC | 1290 |
263 | Santiago Wanderers | 1287 |
264 | Real Tomayapo | 1287 |
# | Club | Points |
---|---|---|
26 | Deportes Quindío | 1290 |
27 | Leones FC | 1290 |
28 | Atlético Huila | 1283 |
29 | Cortuluá | 1276 |
Football club Leones FC global ranking, the team ranking in South America and national ranking. Find out where Leones FC stands in the latest world club rankings.