# | Club | Points |
---|---|---|
1581 | Koloale | 1289 |
1582 | Ngezi Platinum FC | 1288 |
1583 | Usc Bassam | 1288 |
1584 | Lierse | 1288 |
1585 | Pas Hamedan | 1288 |
# | Club | Points |
---|---|---|
756 | Dinamo Bucureşti | 1289 |
757 | Jagodina | 1289 |
758 | Lierse | 1288 |
759 | Öster | 1288 |
760 | Obolon' | 1288 |
# | Club | Points |
---|---|---|
22 | Zulte Waregem | 1290 |
23 | Lierse | 1288 |
24 | SV Roeselare | 1286 |
25 | Waasland-Beveren | 1275 |
26 | R.F.C. Seraing | 1265 |
Football club Lierse global ranking, the team ranking in Europe and national ranking. Find out where Lierse stands in the latest world club rankings.