# | Club | Points |
---|---|---|
2108 | Ħamrun Spartans | 1251 |
2109 | Ibanda Sport | 1251 |
2111 | Limerick | 1251 |
2110 | UWI FC | 1251 |
2112 | Sandefjord Football | 1251 |
# | Club | Points |
---|---|---|
972 | Hapoel Kfar Saba | 1252 |
973 | Ħamrun Spartans | 1251 |
974 | Limerick | 1251 |
975 | Sandefjord Football | 1251 |
976 | SKN Sankt Pölten | 1251 |
# | Club | Points |
---|---|---|
15 | Galway United FC | 1262 |
16 | Limerick | 1251 |
17 | Wexford Youths | 1240 |
18 | Bray Wanderers | 1237 |
19 | Finn Harps | 1225 |
Football club Limerick global ranking, the team ranking in Europe and national ranking. Find out where Limerick stands in the latest world club rankings.