# | Club | Points |
---|---|---|
200 | Atlético Nacional | 1547 |
201 | Gimnasia y Esgrima La Plata | 1545 |
202 | Aucas | 1545 |
203 | Lokomotiv Moskva | 1544 |
204 | Hertha BSC | 1544 |
# | Club | Points |
---|---|---|
137 | SC Dnipro-1 | 1551 |
138 | İstanbul Başakşehir | 1547 |
139 | Lokomotiv Moskva | 1544 |
140 | Hertha BSC | 1544 |
141 | Osijek | 1543 |
# | Club | Points |
---|---|---|
3 | Dinamo Moskva | 1567 |
4 | Lokomotiv Moskva | 1544 |
5 | FC Krasnodar | 1541 |
6 | Spartak Moskva | 1530 |
7 | PFC Sochi | 1530 |
Football club Lokomotiv Moskva global ranking, the team ranking in Europe and national ranking. Find out where Lokomotiv Moskva stands in the latest world club rankings.