# | Club | Points |
---|---|---|
2404 | Cavaly | 1232 |
2405 | WaiBOP United | 1232 |
2406 | Guangzhou City F.C. | 1232 |
2408 | Hapoel Ironi Akko | 1232 |
2407 | Lovćen | 1232 |
# | Club | Points |
---|---|---|
1060 | Kapfenberger SV | 1233 |
1061 | Hapoel Ra'anana | 1232 |
1063 | Hapoel Ironi Akko | 1232 |
1062 | Lovćen | 1232 |
1064 | AEZ Zakakiou | 1232 |
# | Club | Points |
---|---|---|
15 | FK Kom Podgorica | 1248 |
16 | Lovćen | 1232 |
17 | FK Podgorica | 1227 |
18 | Jedinstvo BP | 1205 |
19 | Mornar | 1197 |
Football club Lovćen global ranking, the team ranking in Europe and national ranking. Find out where Lovćen stands in the latest world club rankings.