# | Club | Points |
---|---|---|
2414 | Matiti Mabe | 1231 |
2415 | CS Makiso | 1231 |
2416 | Nkoy | 1231 |
2417 | Maccabi Ahi Nazareth | 1231 |
2418 | Trelleborgs FF | 1231 |
# | Club | Points |
---|---|---|
1063 | Hapoel Ironi Akko | 1232 |
1064 | AEZ Zakakiou | 1232 |
1065 | Maccabi Ahi Nazareth | 1231 |
1066 | Trelleborgs FF | 1231 |
1067 | PK-35 Vantaa | 1231 |
# | Club | Points |
---|---|---|
24 | Hapoel Ironi Akko | 1232 |
25 | Maccabi Ahi Nazareth | 1231 |
26 | Hapoel Ashkelon | 1217 |
Football club Maccabi Ahi Nazareth global ranking, the team ranking in Europe and national ranking. Find out where Maccabi Ahi Nazareth stands in the latest world club rankings.