# | Club | Points |
---|---|---|
1261 | MTK Budapest | 1320 |
1262 | Ceramica Cleopatra | 1320 |
1263 | FK Rotor Volgograd | 1320 |
1264 | Melbourne Victory | 1320 |
1265 | Olympique Béja | 1320 |
# | Club | Points |
---|---|---|
126 | Navbahor Namangan | 1323 |
127 | Meizhou Hakka F.C. | 1322 |
128 | Melbourne Victory | 1320 |
129 | Júbilo Iwata | 1320 |
130 | Saipa FC | 1319 |
# | Club | Points |
---|---|---|
4 | Gold Coast United | 1352 |
5 | Melbourne Victory | 1320 |
6 | Western Sydney | 1314 |
7 | Brisbane Roar FC | 1300 |
8 | Wellington Phoenix | 1296 |
Football club Melbourne Victory global ranking, the team ranking in Asia and national ranking. Find out where Melbourne Victory stands in the latest world club rankings.