# | Club | Points |
---|---|---|
2590 | FK Guliston | 1216 |
2591 | Dibba Al-Fujairah Club | 1216 |
2592 | Łódzki KS | 1216 |
2593 | Mont-Dore | 1215 |
2594 | Racing Beirut | 1215 |
# | Club | Points |
---|---|---|
44 | AS Lossi | 1218 |
45 | Wanderers SC | 1217 |
46 | Mont-Dore | 1215 |
47 | Nadi | 1208 |
48 | Southern United | 1198 |
Football club Mont-Dore global ranking, the team ranking in Oceania and national ranking. Find out where Mont-Dore stands in the latest world club rankings.