# | Club | Points |
---|---|---|
2701 | FK Palanga | 1198 |
2702 | Brommapojkarna | 1197 |
2703 | Zaprešić | 1197 |
2704 | Mornar | 1197 |
2705 | Dubai Club | 1197 |
# | Club | Points |
---|---|---|
1159 | Brommapojkarna | 1197 |
1160 | Zaprešić | 1197 |
1161 | Mornar | 1197 |
1162 | Dinamo Bender | 1197 |
1163 | FK Leotar | 1196 |
# | Club | Points |
---|---|---|
18 | Jedinstvo BP | 1205 |
19 | Mornar | 1197 |
20 | Berane | 1174 |
Football club Mornar global ranking, the team ranking in Europe and national ranking. Find out where Mornar stands in the latest world club rankings.