# | Club | Points |
---|---|---|
534 | FC CSKA 1948 Sofia | 1427 |
535 | El Jaish (Doha) | 1427 |
536 | Fatih Karagümrük | 1427 |
537 | MP Antalyaspor | 1427 |
538 | FK Sarajevo | 1426 |
# | Club | Points |
---|---|---|
327 | FC CSKA 1948 Sofia | 1427 |
328 | Fatih Karagümrük | 1427 |
329 | MP Antalyaspor | 1427 |
330 | FK Sarajevo | 1426 |
331 | Chaves | 1426 |
# | Club | Points |
---|---|---|
10 | Fatih Karagümrük | 1427 |
11 | MP Antalyaspor | 1427 |
12 | Kasımpaşa | 1415 |
13 | Kayserispor | 1410 |
14 | Gazişehir Gaziantep FK | 1408 |
Football club MP Antalyaspor global ranking, the team ranking in Europe and national ranking. Find out where MP Antalyaspor stands in the latest world club rankings.