# | Club | Points |
---|---|---|
112 | Sassuolo | 1607 |
113 | Rayo Vallecano | 1607 |
114 | América Mineiro | 1606 |
115 | Nacional | 1605 |
116 | Auckland City | 1605 |
# | Club | Points |
---|---|---|
15 | Huracán | 1609 |
16 | América Mineiro | 1606 |
17 | Nacional | 1605 |
18 | Olimpia | 1604 |
19 | Grêmio | 1599 |
# | Club | Points |
---|---|---|
1 | Nacional | 1605 |
2 | Peñarol | 1531 |
3 | Liverpool | 1501 |
1 | Austin FC | 1355 |
2 | Charlotte FC | 1337 |
Football club Nacional global ranking, the team ranking in South America and national ranking. Find out where Nacional stands in the latest world club rankings.