# | Club | Points |
---|---|---|
2646 | Northeast United FC | 1209 |
2647 | Al-Mergheni | 1209 |
2648 | Llaneros de Guanare | 1208 |
2649 | Nadi | 1208 |
2650 | Caroní | 1208 |
# | Club | Points |
---|---|---|
45 | Wanderers SC | 1217 |
46 | Mont-Dore | 1215 |
47 | Nadi | 1208 |
48 | Southern United | 1198 |
49 | Lupe ole Soaga | 1193 |
Football club Nadi global ranking, the team ranking in Oceania and national ranking. Find out where Nadi stands in the latest world club rankings.