# | Club | Points |
---|---|---|
445 | CS Petrocub | 1451 |
446 | KF Shkendija | 1450 |
447 | Topolski Sportski Club | 1450 |
448 | Nagoya Grampus Eight | 1450 |
449 | FC Famalicão | 1450 |
# | Club | Points |
---|---|---|
27 | Al Wahda | 1457 |
28 | Cerezo Osaka | 1454 |
29 | Nagoya Grampus Eight | 1450 |
30 | AL Ahed | 1442 |
31 | Bangkok United | 1442 |
# | Club | Points |
---|---|---|
6 | Cerezo Osaka | 1454 |
7 | Nagoya Grampus Eight | 1450 |
8 | Vissel Kobe | 1429 |
9 | FC Tokyo | 1425 |
10 | Sagan Tosu | 1392 |
Football club Nagoya Grampus Eight global ranking, the team ranking in Asia and national ranking. Find out where Nagoya Grampus Eight stands in the latest world club rankings.