# | Club | Points |
---|---|---|
1379 | Central | 1307 |
1380 | Gokulam Kerala Fc | 1306 |
1381 | Fauve Azur Elite FC | 1306 |
1382 | Napredak | 1306 |
1383 | Portmore United FC | 1306 |
# | Club | Points |
---|---|---|
689 | FC Fastav Zlin | 1307 |
690 | FK Mariupol Illichivets' | 1307 |
691 | Napredak | 1306 |
692 | Universitatea Cluj | 1306 |
693 | Neuchâtel Xamax | 1305 |
# | Club | Points |
---|---|---|
12 | FK Spartak Subotica | 1308 |
13 | Napredak | 1306 |
14 | FK Radnik Surdulica | 1303 |
15 | FK Kolubara | 1292 |
16 | Jagodina | 1289 |
Football club Napredak global ranking, the team ranking in Europe and national ranking. Find out where Napredak stands in the latest world club rankings.