# | Club | Points |
---|---|---|
2781 | Al Fujairah | 1173 |
2782 | Merani Martvili | 1172 |
2783 | Boys' Town | 1172 |
2784 | Nevėžis Kėdainiai | 1171 |
2785 | Arrows | 1171 |
# | Club | Points |
---|---|---|
1202 | Ajax Lasnamäe | 1173 |
1203 | Merani Martvili | 1172 |
1204 | Nevėžis Kėdainiai | 1171 |
1205 | Cefn Druids AFC | 1170 |
1206 | Vereya | 1169 |
# | Club | Points |
---|---|---|
18 | FK Tauras Taurage | 1174 |
19 | Nevėžis Kėdainiai | 1171 |
20 | Siauliai | 1159 |
21 | Lietava Jonava | 1136 |
22 | Dainava Alytus | 1128 |
Football club Nevėžis Kėdainiai global ranking, the team ranking in Europe and national ranking. Find out where Nevėžis Kėdainiai stands in the latest world club rankings.