# | Club | Points |
---|---|---|
1049 | Erzurum BB | 1342 |
1050 | Dorados Sinaloa | 1342 |
1051 | Xelajú | 1342 |
1052 | New Soger | 1342 |
1053 | Metalist 1925 Kharkiv | 1342 |
# | Club | Points |
---|---|---|
126 | Lamontville Golden Arrows | 1342 |
127 | Difaâ El Jadida | 1342 |
128 | New Soger | 1342 |
129 | San Pedro | 1341 |
130 | MCO Oujda | 1341 |
# | Club | Points |
---|---|---|
7 | Ajax | 1352 |
8 | New Soger | 1342 |
9 | Maniema Union | 1321 |
10 | Don Bosco SC | 1316 |
11 | Capaco | 1292 |
Football club New Soger global ranking, the team ranking in Africa and national ranking. Find out where New Soger stands in the latest world club rankings.