# | Club | Points |
---|---|---|
2775 | Berane | 1174 |
2776 | Institute FC | 1174 |
2777 | Ards | 1174 |
2778 | Newry City AFC | 1174 |
2779 | Young Heart Manawatu | 1174 |
# | Club | Points |
---|---|---|
1199 | Institute FC | 1174 |
1200 | Ards | 1174 |
1201 | Newry City AFC | 1174 |
1202 | Ajax Lasnamäe | 1173 |
1203 | Merani Martvili | 1172 |
# | Club | Points |
---|---|---|
11 | Ards | 1174 |
12 | Newry City AFC | 1174 |
13 | Carrick Rangers | 1144 |
14 | Portadown FC | 1143 |
15 | Warrenpoint Town | 1116 |
Football club Newry City AFC global ranking, the team ranking in Europe and national ranking. Find out where Newry City AFC stands in the latest world club rankings.