# | Club | Points |
---|---|---|
881 | Arema | 1364 |
882 | Hearts of Oak | 1364 |
883 | Livingston FC | 1364 |
884 | Newtown | 1364 |
885 | CAPS United | 1363 |
# | Club | Points |
---|---|---|
486 | KS Warta Poznań | 1364 |
487 | Livingston FC | 1364 |
488 | Newtown | 1364 |
489 | Aberdeen | 1363 |
490 | FK Zirka Kirovohrad | 1363 |
# | Club | Points |
---|---|---|
5 | Bangor City | 1432 |
6 | Newtown | 1364 |
7 | Port Talbot | 1353 |
8 | Llanelli | 1345 |
9 | Cardiff Met University | 1340 |
Football club Newtown global ranking, the team ranking in Europe and national ranking. Find out where Newtown stands in the latest world club rankings.