# | Club | Points |
---|---|---|
1591 | Vegalta Sendai | 1288 |
1592 | Pretoria University | 1288 |
1593 | Hamam Sousse | 1288 |
1594 | NK Krka | 1288 |
1595 | União de Leiria | 1288 |
# | Club | Points |
---|---|---|
760 | Obolon' | 1288 |
761 | Caernarfon | 1288 |
762 | NK Krka | 1288 |
763 | União de Leiria | 1288 |
764 | Maccabi Bnei Reineh | 1287 |
# | Club | Points |
---|---|---|
10 | Aluminij | 1297 |
11 | NK Krka | 1288 |
12 | NK Tabor Sežana | 1274 |
13 | Gorica | 1273 |
14 | Drava | 1271 |
Football club NK Krka global ranking, the team ranking in Europe and national ranking. Find out where NK Krka stands in the latest world club rankings.