# | Club | Points |
---|---|---|
1895 | Dunaújváros Pálhalma SE | 1265 |
1896 | FK Spartak 1918 Varna | 1265 |
1897 | Bibiani Gold Stars F.C. | 1265 |
1898 | NK Zadar | 1265 |
1899 | Baroka FC | 1265 |
# | Club | Points |
---|---|---|
897 | Dunaújváros Pálhalma SE | 1265 |
898 | FK Spartak 1918 Varna | 1265 |
899 | NK Zadar | 1265 |
900 | Nyíregyháza Spartacus | 1264 |
901 | Wiener Neustadt | 1264 |
# | Club | Points |
---|---|---|
13 | NK Varaždin | 1270 |
14 | NK Zadar | 1265 |
15 | Medimurje | 1264 |
16 | NK Zagreb | 1241 |
17 | Cibalia | 1237 |
Football club NK Zadar global ranking, the team ranking in Europe and national ranking. Find out where NK Zadar stands in the latest world club rankings.