# | Club | Points |
---|---|---|
1846 | USM Blida | 1268 |
1847 | SKA-Khabarovsk | 1268 |
1848 | Akokana | 1268 |
1850 | Académica Lobito | 1268 |
1849 | Nong Bua Pitchaya FC | 1268 |
# | Club | Points |
---|---|---|
214 | Army United | 1269 |
215 | Odisha FC | 1269 |
216 | Nong Bua Pitchaya FC | 1268 |
217 | Sukhothai FC | 1268 |
218 | Punjab Football Club | 1267 |
# | Club | Points |
---|---|---|
14 | Army United | 1269 |
15 | Nong Bua Pitchaya FC | 1268 |
16 | Sukhothai FC | 1268 |
17 | Chainat FC | 1263 |
18 | Wuachon United | 1262 |
Football club Nong Bua Pitchaya FC global ranking, the team ranking in Asia and national ranking. Find out where Nong Bua Pitchaya FC stands in the latest world club rankings.