# | Club | Points |
---|---|---|
2387 | FC Edmonton | 1233 |
2388 | Olimpik Sarajevo | 1233 |
2389 | Hapoel Ramat Gan | 1233 |
2390 | North Eastern Re Organising Cultural Association | 1233 |
2391 | Gloria Bistrita | 1233 |
# | Club | Points |
---|---|---|
307 | Eastern Sports Club | 1235 |
308 | Lampang FC | 1234 |
309 | North Eastern Re Organising Cultural Association | 1233 |
310 | TTM Chiangmai | 1233 |
311 | Shenzhen FC | 1233 |
# | Club | Points |
---|---|---|
36 | Kenkre FC | 1235 |
37 | North Eastern Re Organising Cultural Association | 1233 |
38 | FC Pune City | 1232 |
39 | Chirag Kerala | 1230 |
40 | Jamshedpur FC | 1229 |
Football club North Eastern Re Organising Cultural Association global ranking, the team ranking in Asia and national ranking. Find out where North Eastern Re Organising Cultural Association stands in the latest world club rankings.