# | Club | Points |
---|---|---|
2564 | Sporting Beirut | 1218 |
2565 | Yaracuyanos FC | 1218 |
2566 | 1º de Maio | 1218 |
2567 | North Queensland Fury | 1218 |
2568 | Tenax CS FC | 1218 |
# | Club | Points |
---|---|---|
348 | Bontang PKT | 1218 |
349 | Sporting Beirut | 1218 |
350 | North Queensland Fury | 1218 |
351 | PTT Rayong FC | 1217 |
352 | Wellington Phoenix Reserves | 1217 |
# | Club | Points |
---|---|---|
12 | Newcastle United Jets | 1259 |
13 | North Queensland Fury | 1218 |
Football club North Queensland Fury global ranking, the team ranking in Asia and national ranking. Find out where North Queensland Fury stands in the latest world club rankings.