# | Club | Points |
---|---|---|
269 | Wigan Athletic | 1515 |
270 | Al-Ain FC | 1514 |
271 | Pakhtakor Tashkent | 1514 |
272 | Nottingham Forest | 1514 |
273 | Estudiantes de la Plata | 1514 |
# | Club | Points |
---|---|---|
182 | Aris Thessaloniki FC | 1515 |
183 | Wigan Athletic | 1515 |
184 | Nottingham Forest | 1514 |
185 | AFC Bournemouth | 1513 |
186 | Levski Sofia | 1513 |
# | Club | Points |
---|---|---|
21 | Wigan Athletic | 1515 |
22 | Nottingham Forest | 1514 |
23 | AFC Bournemouth | 1513 |
24 | Southampton | 1512 |
25 | Birmingham City | 1498 |
Football club Nottingham Forest global ranking, the team ranking in Europe and national ranking. Find out where Nottingham Forest stands in the latest world club rankings.