# | Club | Points |
---|---|---|
227 | Hapoel Be'er Sheva | 1534 |
228 | KuPS | 1533 |
229 | Empoli FC | 1533 |
230 | Olimpija Ljubljana | 1533 |
231 | Tolima | 1532 |
# | Club | Points |
---|---|---|
157 | KuPS | 1533 |
158 | Empoli FC | 1533 |
159 | Olimpija Ljubljana | 1533 |
160 | Ingolstadt | 1532 |
161 | FC Utrecht | 1531 |
# | Club | Points |
---|---|---|
1 | Olimpija Ljubljana | 1533 |
2 | Maribor | 1516 |
3 | Koper | 1444 |
4 | Domžale | 1443 |
Football club Olimpija Ljubljana global ranking, the team ranking in Europe and national ranking. Find out where Olimpija Ljubljana stands in the latest world club rankings.