# | Club | Points |
---|---|---|
2297 | Ndoki ya Ndombe | 1241 |
2298 | NAPSA Stars FC | 1241 |
2299 | Standard | 1241 |
2300 | PAEEK | 1240 |
2301 | Rewa | 1240 |
# | Club | Points |
---|---|---|
1033 | FC Spicul Chișcăreni | 1241 |
1034 | Standard | 1241 |
1035 | PAEEK | 1240 |
1036 | Dunfermline Athletic | 1240 |
1037 | NK Krsko | 1240 |
# | Club | Points |
---|---|---|
19 | APEP | 1246 |
20 | PAEEK | 1240 |
21 | AEZ Zakakiou | 1232 |
22 | AE Kouklion | 1221 |
23 | Anagennisi Deryneia | 1216 |
Football club PAEEK global ranking, the team ranking in Europe and national ranking. Find out where PAEEK stands in the latest world club rankings.