# | Club | Points |
---|---|---|
2768 | University College Dublin | 1178 |
2769 | Kiwi | 1178 |
2770 | Pobeda | 1177 |
2771 | Paernu Linnameeskond | 1177 |
2772 | Police | 1177 |
# | Club | Points |
---|---|---|
1193 | University College Dublin | 1178 |
1194 | Pobeda | 1177 |
1195 | Paernu Linnameeskond | 1177 |
1196 | Ayia Napa | 1175 |
1197 | FK Tauras Taurage | 1174 |
# | Club | Points |
---|---|---|
17 | Rakvere JK Tarvas | 1190 |
18 | Paernu Linnameeskond | 1177 |
19 | Ajax Lasnamäe | 1173 |
20 | Talinna Kalev | 1161 |
21 | Pärnu JK Vaprus | 1126 |
Football club Paernu Linnameeskond global ranking, the team ranking in Europe and national ranking. Find out where Paernu Linnameeskond stands in the latest world club rankings.