# | Club | Points |
---|---|---|
118 | Hoffenheim | 1603 |
119 | Monterrey | 1603 |
120 | Panathinaikos | 1602 |
121 | PAOK FC | 1602 |
122 | CFR Cluj | 1601 |
# | Club | Points |
---|---|---|
87 | Hoffenheim | 1603 |
88 | Panathinaikos | 1602 |
89 | PAOK FC | 1602 |
90 | CFR Cluj | 1601 |
91 | Ferencváros | 1601 |
# | Club | Points |
---|---|---|
2 | Panathinaikos | 1602 |
3 | PAOK FC | 1602 |
4 | AEK | 1588 |
5 | Aris Thessaloniki FC | 1515 |
6 | Olympiakos Volos | 1457 |
Football club PAOK FC global ranking, the team ranking in Europe and national ranking. Find out where PAOK FC stands in the latest world club rankings.