# | Club | Points |
---|---|---|
2211 | APEP | 1246 |
2212 | Airbus UK Broughton FC | 1246 |
2213 | CSyD Carchá | 1246 |
2214 | Papua New Guinea U20 | 1246 |
2215 | Lamphun Warrior | 1246 |
# | Club | Points |
---|---|---|
25 | Gigira Laitepo | 1252 |
26 | Suva | 1249 |
27 | Papua New Guinea U20 | 1246 |
28 | Petro Souths | 1245 |
29 | Lae City Dwellers | 1244 |
# | Club | Points |
---|---|---|
4 | Gigira Laitepo | 1252 |
5 | Papua New Guinea U20 | 1246 |
6 | Petro Souths | 1245 |
7 | Lae City Dwellers | 1244 |
8 | Morobe Wawens | 1229 |
Football club Papua New Guinea U20 global ranking, the team ranking in Oceania and national ranking. Find out where Papua New Guinea U20 stands in the latest world club rankings.