# | Club | Points |
---|---|---|
2093 | Rad Beograd | 1252 |
2094 | Spartak Semey | 1252 |
2095 | Zagłębie Sosnowiec | 1252 |
2096 | Partizani Tirana | 1252 |
2097 | Gigira Laitepo | 1252 |
# | Club | Points |
---|---|---|
968 | Spartak Semey | 1252 |
969 | Zagłębie Sosnowiec | 1252 |
970 | Partizani Tirana | 1252 |
971 | Tsholotsho | 1252 |
972 | Hapoel Kfar Saba | 1252 |
# | Club | Points |
---|---|---|
1 | Skenderbeu | 1284 |
2 | Partizani Tirana | 1252 |
3 | KF Tirana | 1249 |
4 | Kukesi | 1243 |
Football club Partizani Tirana global ranking, the team ranking in Europe and national ranking. Find out where Partizani Tirana stands in the latest world club rankings.