# | Club | Points |
---|---|---|
1582 | Ngezi Platinum FC | 1288 |
1583 | Usc Bassam | 1288 |
1584 | Lierse | 1288 |
1585 | Pas Hamedan | 1288 |
1586 | Öster | 1288 |
# | Club | Points |
---|---|---|
171 | Qingdao Jonoon | 1290 |
172 | Pas Hamedan | 1288 |
173 | Vegalta Sendai | 1288 |
174 | V-Varen Nagasaki | 1288 |
175 | Dalian Shide | 1287 |
# | Club | Points |
---|---|---|
27 | Esteghlal Khuzestan FC | 1290 |
28 | Pas Hamedan | 1288 |
29 | Steel Azin | 1281 |
30 | Fajr Sepasi | 1274 |
31 | Shahin Bushehr FC | 1269 |
Football club Pas Hamedan global ranking, the team ranking in Asia and national ranking. Find out where Pas Hamedan stands in the latest world club rankings.