# | Club | Points |
---|---|---|
2448 | Centro Ítalo | 1228 |
2449 | Manu Ura | 1228 |
2450 | Al Urooba Club | 1228 |
2451 | Pasaquina F.C. | 1228 |
2452 | Club Atletico Pantoja | 1228 |
# | Club | Points |
---|---|---|
196 | Deportiva Carmelita | 1229 |
197 | Colón C-3 | 1229 |
198 | Pasaquina F.C. | 1228 |
199 | Club Atletico Pantoja | 1228 |
200 | Sporting Central Academy | 1224 |
# | Club | Points |
---|---|---|
18 | Dragón | 1238 |
19 | Pasaquina F.C. | 1228 |
20 | CD Sonsonate | 1214 |
21 | Atlético Marte | 1212 |
22 | Alacranes del Norte | 1210 |
Football club Pasaquina F.C. global ranking, the team ranking in North America and national ranking. Find out where Pasaquina F.C. stands in the latest world club rankings.