# | Club | Points |
---|---|---|
2713 | Caersws | 1195 |
2714 | Alki | 1194 |
2715 | That Ras Club | 1194 |
2716 | Pelister | 1193 |
2717 | Lupe ole Soaga | 1193 |
# | Club | Points |
---|---|---|
1165 | Caersws | 1195 |
1166 | Alki | 1194 |
1167 | Pelister | 1193 |
1168 | Vitez | 1193 |
1169 | FK Belasica Strumica | 1193 |
# | Club | Points |
---|---|---|
13 | Fk Metalurg Skopje | 1203 |
14 | Pelister | 1193 |
15 | FK Belasica Strumica | 1193 |
16 | Napredok | 1190 |
17 | FK Teteks | 1189 |
Football club Pelister global ranking, the team ranking in Europe and national ranking. Find out where Pelister stands in the latest world club rankings.