# | Club | Points |
---|---|---|
1410 | Szombathelyi Haladás | 1303 |
1411 | Lautoka | 1303 |
1412 | Ergotelis | 1303 |
1413 | Persidafon | 1303 |
1414 | FK Radnik Surdulica | 1303 |
# | Club | Points |
---|---|---|
149 | United Sports Club | 1304 |
150 | Ventforet Kofu | 1303 |
151 | Persidafon | 1303 |
152 | AL Qadisiyah FC | 1303 |
153 | Brisbane Roar FC | 1300 |
# | Club | Points |
---|---|---|
11 | Semen Padang | 1312 |
12 | Persidafon | 1303 |
13 | Sriwijaya FC | 1287 |
14 | PSIS | 1271 |
15 | Persiwa Wamena | 1271 |
Football club Persidafon global ranking, the team ranking in Asia and national ranking. Find out where Persidafon stands in the latest world club rankings.