# | Club | Points |
---|---|---|
1800 | Mersin İdmanyurdu | 1271 |
1801 | Sumqayıt | 1271 |
1802 | KPV | 1271 |
1803 | Persiwa Wamena | 1271 |
1804 | Wydad Fès | 1271 |
# | Club | Points |
---|---|---|
206 | Metallurg Bekobod | 1272 |
207 | PSIS | 1271 |
208 | Persiwa Wamena | 1271 |
209 | Sogdiyona Jizzax | 1271 |
210 | Sreenidi Deccan | 1271 |
# | Club | Points |
---|---|---|
14 | PSIS | 1271 |
15 | Persiwa Wamena | 1271 |
16 | Persiba Balikpapan | 1264 |
17 | PSPS Pekanbaru | 1263 |
18 | Barito Putera | 1259 |
Football club Persiwa Wamena global ranking, the team ranking in Asia and national ranking. Find out where Persiwa Wamena stands in the latest world club rankings.