# | Club | Points |
---|---|---|
1361 | FK Spartak Subotica | 1308 |
1362 | AS Aïn M'lila | 1308 |
1363 | Mattersburg | 1308 |
1364 | Podbrezová | 1308 |
1365 | Al-Wakra | 1308 |
# | Club | Points |
---|---|---|
683 | FK Spartak Subotica | 1308 |
684 | Mattersburg | 1308 |
685 | Podbrezová | 1308 |
686 | Stabæk | 1308 |
687 | FC Tsarsko Selo Sofia 2015 | 1308 |
# | Club | Points |
---|---|---|
9 | ŠKF Sereď | 1315 |
10 | Podbrezová | 1308 |
11 | Zemplin Michalovce | 1282 |
12 | Zlate Moravce | 1276 |
13 | Dubnica | 1266 |
Football club Podbrezová global ranking, the team ranking in Europe and national ranking. Find out where Podbrezová stands in the latest world club rankings.