# | Club | Points |
---|---|---|
2252 | Tempête | 1243 |
2253 | GD Escolinha Isaac de Benguela | 1243 |
2254 | Kukesi | 1243 |
2255 | Pontypridd Town | 1243 |
2256 | Marist | 1243 |
# | Club | Points |
---|---|---|
1016 | Mjøndalen IF | 1244 |
1017 | Kukesi | 1243 |
1018 | Pontypridd Town | 1243 |
1019 | Araz PFK | 1243 |
1020 | Szolnoki MÁV | 1243 |
# | Club | Points |
---|---|---|
19 | Haverfordwest County | 1245 |
20 | Pontypridd Town | 1243 |
21 | Prestatyn Town FC | 1236 |
22 | Porthmadog | 1225 |
23 | Welshpool Town | 1218 |
Football club Pontypridd Town global ranking, the team ranking in Europe and national ranking. Find out where Pontypridd Town stands in the latest world club rankings.