# | Club | Points |
---|---|---|
1737 | Bekescsaba | 1276 |
1738 | Diyarbakirspor | 1276 |
1739 | CD EL Vencedor | 1276 |
1740 | Progresso da Lunda Sul | 1276 |
1741 | Zlate Moravce | 1276 |
# | Club | Points |
---|---|---|
287 | AS Korofina | 1277 |
288 | Ikorodu United | 1276 |
289 | Progresso da Lunda Sul | 1276 |
290 | Douanes Niamey | 1275 |
291 | SOL FC | 1275 |
# | Club | Points |
---|---|---|
11 | Wiliete SC | 1291 |
12 | Progresso da Lunda Sul | 1276 |
13 | Académica do Soyo | 1272 |
14 | Académica Lobito | 1268 |
15 | Atlético Sport Aviação | 1266 |
Football club Progresso da Lunda Sul global ranking, the team ranking in Africa and national ranking. Find out where Progresso da Lunda Sul stands in the latest world club rankings.