# | Club | Points |
---|---|---|
2090 | Tom' Tomsk | 1252 |
2091 | USGN | 1252 |
2092 | Saraburi FC | 1252 |
2093 | Rad Beograd | 1252 |
2094 | Spartak Semey | 1252 |
# | Club | Points |
---|---|---|
965 | APOP / Kinyras | 1253 |
966 | Tom' Tomsk | 1252 |
967 | Rad Beograd | 1252 |
968 | Spartak Semey | 1252 |
969 | Zagłębie Sosnowiec | 1252 |
# | Club | Points |
---|---|---|
27 | Dinamo Vranje | 1253 |
28 | Rad Beograd | 1252 |
29 | FK Zlatibor Čajetina | 1238 |
30 | FK Inđija | 1221 |
31 | Smederevo | 1220 |
Football club Rad Beograd global ranking, the team ranking in Europe and national ranking. Find out where Rad Beograd stands in the latest world club rankings.