# | Club | Points |
---|---|---|
1945 | FK Jezero Plav | 1261 |
1946 | FC Wacker Innsbruck | 1261 |
1947 | Jocoro FC | 1261 |
1948 | Real Kashmir FC | 1261 |
1949 | Kabwe Warriors | 1261 |
# | Club | Points |
---|---|---|
227 | Hoang Anh Gia Lai | 1262 |
228 | Harbin Yiteng | 1262 |
229 | Real Kashmir FC | 1261 |
230 | Chennai City FC | 1261 |
231 | Prachuap FC | 1260 |
# | Club | Points |
---|---|---|
20 | Royal Wahingdoh | 1266 |
21 | Real Kashmir FC | 1261 |
22 | Chennai City FC | 1261 |
23 | FC Goa | 1256 |
24 | Kerala Blasters FC | 1256 |
Football club Real Kashmir FC global ranking, the team ranking in Asia and national ranking. Find out where Real Kashmir FC stands in the latest world club rankings.