# | Club | Points |
---|---|---|
896 | Sol de América | 1362 |
897 | Mouscron-Péruwelz | 1361 |
898 | Feutcheu FC | 1361 |
899 | Real Salt Lake | 1361 |
900 | Al Mokawloon Al Arab | 1361 |
# | Club | Points |
---|---|---|
58 | LA Galaxy | 1364 |
59 | FC Juárez | 1362 |
60 | Real Salt Lake | 1361 |
61 | Cumbayá FC | 1360 |
62 | CD Plaza Amador | 1358 |
# | Club | Points |
---|---|---|
15 | LA Galaxy | 1364 |
16 | Real Salt Lake | 1361 |
17 | Orlando City | 1338 |
18 | Inter Miami CF | 1312 |
19 | San Jose Earthquakes | 1300 |
Football club Real Salt Lake global ranking, the team ranking in North America and national ranking. Find out where Real Salt Lake stands in the latest world club rankings.