# | Club | Points |
---|---|---|
1602 | Santiago Wanderers | 1287 |
1603 | Sriwijaya FC | 1287 |
1604 | Virunga | 1287 |
1606 | Al-Zawraa SC | 1287 |
1605 | Real Tomayapo | 1287 |
# | Club | Points |
---|---|---|
262 | Leones FC | 1290 |
263 | Santiago Wanderers | 1287 |
264 | Real Tomayapo | 1287 |
265 | Deportivo Llacuabamba | 1287 |
266 | Sport Rosario (Huaraz) | 1286 |
# | Club | Points |
---|---|---|
15 | Sport Boys Warnes | 1291 |
16 | Real Tomayapo | 1287 |
17 | Aurora | 1275 |
18 | Real Santa Cruz | 1269 |
19 | Universitario | 1257 |
Football club Real Tomayapo global ranking, the team ranking in South America and national ranking. Find out where Real Tomayapo stands in the latest world club rankings.