# | Club | Points |
---|---|---|
1741 | Zlate Moravce | 1276 |
1742 | Cortuluá | 1276 |
1743 | Grbalj Radanovici | 1276 |
1744 | Renova | 1276 |
1745 | Rabotnički | 1276 |
# | Club | Points |
---|---|---|
824 | Zlate Moravce | 1276 |
825 | Grbalj Radanovici | 1276 |
826 | Renova | 1276 |
827 | Rabotnički | 1276 |
828 | Sandecja Nowy Sącz | 1275 |
# | Club | Points |
---|---|---|
5 | Makedonija Gjorče Petrov | 1279 |
6 | Renova | 1276 |
7 | Rabotnički | 1276 |
8 | FK Sileks | 1268 |
9 | FK Horizont Turnovo | 1257 |
Football club Renova global ranking, the team ranking in Europe and national ranking. Find out where Renova stands in the latest world club rankings.