# | Club | Points |
---|---|---|
1134 | Hilal Al-Obayed | 1333 |
1135 | Baniyas | 1332 |
1136 | Śląsk Wrocław | 1332 |
1137 | Resistencia Sport Club | 1332 |
1138 | Shimizu S-Pulse | 1332 |
# | Club | Points |
---|---|---|
200 | Deportivo Capiatá | 1333 |
201 | CA Palmaflor | 1333 |
202 | Resistencia Sport Club | 1332 |
203 | Bella Vista | 1331 |
204 | Independiente Petrolero | 1331 |
# | Club | Points |
---|---|---|
14 | Deportivo Capiatá | 1333 |
15 | Resistencia Sport Club | 1332 |
16 | Sport Colombia | 1330 |
17 | General Caballero | 1330 |
18 | Club River Plate | 1328 |
Football club Resistencia Sport Club global ranking, the team ranking in South America and national ranking. Find out where Resistencia Sport Club stands in the latest world club rankings.