# | Club | Points |
---|---|---|
295 | Kashima Antlers | 1505 |
296 | Shandong Taishan F.C. | 1505 |
297 | Sporting Gijón | 1504 |
298 | Rosario Central | 1504 |
299 | Zrinjski Mostar | 1503 |
# | Club | Points |
---|---|---|
56 | Goiás | 1511 |
57 | Sport Recife | 1507 |
58 | Rosario Central | 1504 |
59 | Liverpool | 1501 |
61 | Alianza Lima | 1497 |
# | Club | Points |
---|---|---|
16 | Estudiantes de la Plata | 1514 |
17 | Rosario Central | 1504 |
18 | CA Central Cordoba | 1492 |
19 | Barracas Central | 1484 |
20 | Club Atlético Platense | 1481 |
Football club Rosario Central global ranking, the team ranking in South America and national ranking. Find out where Rosario Central stands in the latest world club rankings.