# | Club | Points |
---|---|---|
2598 | Surkhon-2011 | 1215 |
2599 | Kaliakra | 1215 |
2600 | San José | 1215 |
2601 | El Nsoor | 1215 |
2602 | Atlético Veragüense | 1215 |
# | Club | Points |
---|---|---|
300 | Atlético El Vigía | 1222 |
301 | Yaracuyanos FC | 1218 |
302 | San José | 1215 |
303 | Universitario de Cobija | 1214 |
304 | Destroyers | 1213 |
# | Club | Points |
---|---|---|
19 | Universitario | 1257 |
20 | San José | 1215 |
21 | Universitario de Cobija | 1214 |
22 | Destroyers | 1213 |
23 | Real Potosí | 1206 |
Football club San José global ranking, the team ranking in South America and national ranking. Find out where San José stands in the latest world club rankings.