# | Club | Points |
---|---|---|
109 | Qarabağ | 1608 |
110 | Ulsan Hyundai | 1607 |
111 | Getafe | 1607 |
112 | Sassuolo | 1607 |
113 | Rayo Vallecano | 1607 |
# | Club | Points |
---|---|---|
83 | Qarabağ | 1608 |
84 | Getafe | 1607 |
85 | Sassuolo | 1607 |
86 | Rayo Vallecano | 1607 |
87 | Hoffenheim | 1603 |
# | Club | Points |
---|---|---|
10 | Fiorentina | 1639 |
11 | Sassuolo | 1607 |
12 | Bologna | 1594 |
13 | AC Monza | 1535 |
14 | Empoli FC | 1533 |
Football club Sassuolo global ranking, the team ranking in Europe and national ranking. Find out where Sassuolo stands in the latest world club rankings.