# | Club | Points |
---|---|---|
1356 | Mons | 1310 |
1357 | Telephonaat Beni Suef | 1309 |
1358 | Brujas | 1309 |
1359 | SC Austria Lustenau | 1309 |
1360 | Villa Teresa | 1309 |
# | Club | Points |
---|---|---|
680 | FC Lahti | 1310 |
681 | Mons | 1310 |
682 | SC Austria Lustenau | 1309 |
683 | FK Spartak Subotica | 1308 |
684 | Mattersburg | 1308 |
# | Club | Points |
---|---|---|
9 | Grödig | 1316 |
10 | SC Austria Lustenau | 1309 |
11 | Mattersburg | 1308 |
12 | TSV Hartberg | 1307 |
13 | SV Ried | 1298 |
Football club SC Austria Lustenau global ranking, the team ranking in Europe and national ranking. Find out where SC Austria Lustenau stands in the latest world club rankings.