# | Club | Points |
---|---|---|
1909 | Béni-Khalled | 1264 |
1910 | Mufulira Wanderers | 1264 |
1911 | Al Nahdha Dammam | 1264 |
1912 | Sektzia Ness Ziona FC | 1264 |
1913 | Buffaloes FC | 1263 |
# | Club | Points |
---|---|---|
902 | Medimurje | 1264 |
903 | Miedź Legnica | 1264 |
904 | Sektzia Ness Ziona FC | 1264 |
905 | FK Donji Srem | 1263 |
906 | Hapoel Nof HaGalil | 1263 |
# | Club | Points |
---|---|---|
18 | Hapoel Petah Tikva FC | 1269 |
19 | Sektzia Ness Ziona FC | 1264 |
20 | Hapoel Nof HaGalil | 1263 |
21 | Hapoel Kfar Saba | 1252 |
22 | Hapoel Ramat Gan | 1233 |
Football club Sektzia Ness Ziona FC global ranking, the team ranking in Europe and national ranking. Find out where Sektzia Ness Ziona FC stands in the latest world club rankings.